Blue Planet Investment Trust plc dividend history
Financial Year | Dividend Amount
per share | Ex-date | Record date | Pay date |
---|---|---|---|---|
2021 | 0.52p | 29/07/2021 | 30/07/2021 | 06/09/2021 |
2020 | 2.22p | 20/08/2020 | 21/08/2020 | 23/09/2020 |
2019 | 2.40p | 25/07/2019 | 26/07/2019 | 28/08/2019 |
2018 | 4.80p | 26/07/2018 | 27/07/2018 | 30/08/2018 |
2017 | 4.70p | 06/07/2017 | 07/07/2017 | 15/08/2017 |
Page 1 of 5